VITA
Principal Investigator: Ramy Harik
Education History
Degree | Major | School | Year |
---|---|---|---|
Ph.D. | Mechanical and Industrial Engineering | Université de Lorraine, France | 2007 |
MS | Automated Manufacturing Engineering Technology | Université de Lorraine, France | 2004 |
ME | Mechanical Engineering | Lebanese University, Lebanon | 2003 |
Employment History
Year - Year | Position |
---|---|
2018-present | Associate Professor, Mechanical Engineering, Department of Mechanical Engineering, College of Engineering and Computing, University of South Carolina, Columbia, South Carolina, USA |
2021-present | Chief Manufacturing Offer & Head of Engineering, Nephron Pharmaceuticals, Columbia, South Carolina, USA |
2019-2020 | Affiliated Research Scientist in Automated Fiber Placement, NASA Langley, Virginia, USA |
2018 | Visiting Research Scientist in Automated Fiber Placement, NASA Langley, Virginia, USA |
2014-2018 | Assistant Professor, Aerospace CAD/CAM, Department of Mechanical Engineering, College of Engineering & Computing, University of South Carolina, Columbia, South Carolina, USA |
2007-2014 | Assistant Professor, Industrial Engineering, Department of Industrial and Mechanical Engineering, School of Engineering, Lebanese American University, Byblos, Jbeil, Lebanon |
June/September 2013 | Visiting Professor, Industrial Engineering, Department of Mechanical Systems, University of Technology of Compiégne, Compiegne, France |
May/June 2013 | Visiting Professor, Industrial Engineering, École Centrale de Nantes, Nantes, France |
May/September 2011 | Visiting Fulbright Scholar, School of Mechanical Engineering, Purdue University, West Lafayette, Indiana USA |
Honors and Awards
Honor/Award Name | Bestowed by | Year |
---|---|---|
Since tenure/last promotion | ||
Distinguished Undergraduate Research Mentor | University of South Carolina | 2021 |
Outstanding Technical Paper Award “Thin-Ply: Exploration and Manufacturing with Automated Fiber Placement” | CAMX "The Composites and Advanced Materials Expo" | 2020 |
2020 NASA Group Achievement Award | NASA Langley | 2020 |
20 Most Influential Professors in Manufacturing | Smart Manufacturing Magazine/SME | 2020 |
CATIA Champion | Dassault Systemes | 2019 |
Samuel Litman Distinguished Professor Award | USC - College of Engineering and Computing | 2018 |
Outstanding Business and Industry Friend of Career and Technology Education Award | South Carolina Career and Technology Education Administrators' Division | 2018 |
Before tenure/last promotion | ||
Two Thumbs Up | University of South Carolina - Office of Student Disability Services | 2017 |
Most Cited paper for all articles published since 2012 | Computer Aided Design Journal | 2017 |
2015-2016 Mechanical Engineering Outstanding Young Educator Award | University of South Carolina - PI TAU SIGMA Honor Society | 2016 |
Best Paper Award (amongst 216 papers) | 2015 Annual Conference of the Society of CAD/CAM Engineers, South Korea | 2015 |
Best Paper Award/Modeling and Simulation Track | IEOM Conference 2015 | 2015 |
Before joining USC | ||
Fulbright Scholar | United States Department of State Bureau of Educational and Cultural Affairs | 2011 |